Night 1 of the 3 night Mid American Modified Championship

3-27-2008 Feature Results

1 - Jared Landers 2 - Peyton Taylor
3 - Michael Murphree 4 - Brandon Smith
5 - Jack Sullivan 6 - Robby McClain
7 - Ronny Jeffery 8 - Brian Mullen
9 - Chuck McGinty 10 - Mike Mash
11 - Casey Clemons 12 - Mike Powers
13 - Jeff Taylor 14 - Mike Bowers
15 - Tyson Franks 16 - Ben Ledgerwood
17 - Jason Wilkey 18 - Jessie Cordell
19 - Kevin Salter 20 - Pat Graham
21 - Milo Veloz, JR 22 - Raymond King

The Larry Shaw Race Cars Hard Charger award Went to the #28 of Ronne Jeffery $200.00 Bonus


Tracktec Spring Street Stock Championship Results

3-15-2008

1 - Rex Berry #C21 2 - Scooter Scruggs #14 G
3 - Matt Cooper #18 4 - Jared Wagster #9W
5 - Buddy Parks #7 6 - Hosier Howard #0
7 - Chuck McGinty #14 8 - Brad Helms #84
9 - Chuck Knight #60 10 - Tim Winchester #30-30
11 - Andy Collins #98 12 - Kevin Collins #15
13 - Joel Young #71 14 - Terry Farris #T-4
15 - Justin Stoufer #15 16 - T.J. Herndon #5
17 - Brian Ritchie #2 Newark, AR 18 - Stan Lewis #K2
19 - Jerry Buck #81 Paragould, AR 20 - Johnny Houart #34
21 - Billy James #54 Sikeston, MO 22 - Raymond King #69 Searcy, AR
23 - Justin Mc Broom #19 24 - Claudie Cook #54
25 - Tommy New #43 Russellville, AR 26 - Kevin Grizzle #66 Drasco, AR

Saturday April 26th 2008

Modified's

1- 777 Jared Landers 2- 17 Jason Wilkey
3- 23 Brandon Smith 4- 28 Ronnie Jettrey
5- 87 Kevin Salter 6- 0T Ritchie Tosh
7- 01 Payton Taylor 8- 10T Travis Ashley
9- 99 James Emerson 10- 11W Jerry Waugh
11- 25 Jacob Cooper 12- 22 Alvin Maple
13- K9 Ty Keller 14- 77 Billy Shearer
15- 21 Casey Clemons 16- 21W Greg Waugh
17- K12 Kelsey Keller 18- 22 Chadd Avey
   
   

E- Mods

1- 22 Adam maple 2- 23 Joe Forman
3- 55 Brad Hartwick 4- 9 Brint Hartwick
5- 19 Nathan Farris 6- 20 Jordan Turner
7- 17 Jeremy Tharp 8- 27 David Fraser
9- 7M Dee Fornelli  
   
   
   
   
   
   

Street Stock

1- 9 John Huges 2- 11X Richie Tosh
3- 66 Kevin Grizzle 4- 7X Rick Buie
5- T4 Terry Farris 6- 32 JD Garrison
7- 1T Terry Brooke 8- 4 Aubrey Sloan
9- 7 Joe Payne 10- L2 Jamal Korkis
11- 18 Tyler Baker  
   
   
   
   
   

Factory Stock

1- 9X Jeremy Vinson 2- 43 Scott Pulley
3- 5 David Hagler 4- 83 Russell Pettit
5- 6 Jack Rogers 6- 72 Bretten Parks
7- 7 Andy Carpenter  
   
   
   
   
   
   
   

FWD

1- 10G Danny Garringer 2- 12 Ronnie Jones
3- 1J Jesse Brooks 4- 77 Fraser
5- 4 Shawn Templin 6- 0G Coby Smith
   
   
   
   
   
   
   
   

Friday May 9th 2008

Street Stock

1- 11X Ritchie Tosh 2- 1A Chuck McGinty
3- L2 Jamal Korkis 4- 2 Brian Ritchie
5- 9 John Hughes 6- 43N Tommy New
7- 69 Raymond King 8- 32 J.D. Garrison
9- 7 Buddy Parks 10- 66 Kevin Grizzle
11- 4 Aubrey Sloan 12- 2B JD Ballinger
13- T4 Terry Farris 14- 17 Terry Brooks
15- 16-
17- 18-
19- 20-
21- 22-

E- Mods

1- 10R Rick Engles 2- 27 Greg Pectol
3- 20 Jordan Turner 4- 17 Jeremy Tharp
5- 23 Joe Forman 6- 22 Adam Maple
7- 19 Nathan Farris 8- 7M Dee Fornelli
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Modifieds

1- 01 Peyton Taylor 2- 87 Kevin Salter
3- 28 Ronnie Jeffery 4- 14 Jeff Taylor
5- 73 Shawn Walsh 6- 10T Travis Ashley
7- 23 Brandon Smith 8- F1 Tyson Franks
9- 17 Jason Wilkey 10- 12 Scott Crigler
11- K12 Ty Keller 12- 99 James Emerson
13- 34 Jesse Cordell 14- 77 Billy Shearer
15- K9 Kelsey Keller 16- 22 Alvin Maple
17- 115 Dustin Smith 18-
19- 20-
21- 22-

Factory Stock

1- 7 Andy Carpenter 2- 5 David Hagler
3- 83 Russell Pettit 4- 55 Tim Land
5- 72 Bretten Parks 6-
7- 8-
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Bad Boy

1- 77 Gavin Landers 2- 27 Grant Carroll
3- 10T Tyler Hurst 4-
5- 6-
7- 8-
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

FWD

1- 12 Ronnie Jones 2- 10G Danny Garringer
3- 17 Steven Morrow 4- 9 Shaun Templin
5- 11 Skip Lane 6- 1J Jesse Brooks
7- 4 Mike Brooks 8-
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Friday May 30th 2008

Street Stock

1- 43N Tommy New 2- 11X Ritchie Tosh
3- 7 Joe Payne 4- 28 Ronnie Jeffrey
5-  4 Aubrey Sloan 6- 33G Michael Gillihan
7- 32 J.D Garrison 8-  66 Kevin Grizzle
9- 8H Brad Helms 10- 7 Buddy Parks
11- T4 Terry Farris 12- 69 Raymond King
13- 17 Terry Brooks 14- L2 Jamal Korkis
15- 16-
17- 18-
19- 20-
21- 22-

E- Mods

1- 97J Roger Witt 2- 23 Joe Forman
3- 17 Jeremy Tharp 4- 20 Jordan Turner
5- 10R Rick Engles 6- 27 Greg Pectol
7- 7M Dee Fornelli 8- 22 Adam Maple
9- 19 Nathan Farris 10- 63 Tracy Sweet
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Modifieds

1- 0T Richie Tosh 2- 17 Jason Wilkey
3- 87 Kevin Salter 4- 01 Payton Taylor
5- 73 Shawn Walsh 6- 28 Ronnie Jeffrey
7- 23 Brandon Smith 8- 20 Robbie McClain
9- 10T Travis Ashley 10- 34 Jesse Cordell
11- F1 Tyson Franks 12- 22 Alvin Maple
13- K12 Ty Keller 14- 25 Jacob Cooper
15- 115 Dustin Smith 16- 99 James Emerson
17- 99 James Emerson 18- 21 Casey Clemons
19- 20-
21- 22-

Factory Stock

1- 5 David Hagler 2- 7 Andy Carpenter
3- 43 Scott Pulley 4- 76 Mitchell Galloway
5- 83 Russell Pettit 6- 72 Bretten Parks
7- 8-
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Bad Boy

1- 77 Gavin Landers 2- 27 Grant Carroll
3- 10T Tyler Hurst 4-
5- 6-
7- 8-
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

FWD

1- 12 Ronnie Jones 2- 10G Danny Garringer
3- 4 Chris Milum 4- 8 Mike Ashton
5- 11 Skip Lane 6-
7- 9 Jesse Brooks 8-
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Friday June 20th 2008

Street Stock

1- 11X Richie Tosh 2- 7 Buddy Parks
3- K87 Kevin Salter 4- 43N Tommy New
5-  9  John Hughes 6- 17 Terry Brooks
7- 66 Kevin Grizzle 8-  32 J.D. Garrison
9- 4 Aubrey Sloan 10- 07 Keith Carr
11- 7X Rick Buie 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

E- Mods

1- 17 Jeremy Tharp 2- 19 Nathan Farris
3- 63 Roger Witt 4- 10R Rick Engles
5- 20 Jordan Turner 6- E 26 Dallas Everett
7- 27 David Fraser 8- 9 Brint Hartwick
9- 7M Dee Fornelli 10- 22 Adam Maple
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Modifieds

1- 777 Jared Landers 2- 01 Peyton Taylor
3- 0T Richie Tosh 4- 20 Robbie McClain
5- 17 Jason Wilkey 6- 87 Kevin Salter
7- 23 Brandon Smith 8- 34 Jesse Cordell
9- 28 Ronnie Jeffrey 10- F1 Tyson Franks
11- 22 Alvin Maple 12- 12 Scott Crigler
13- 115 Dustin Smith 14- 21 Casey Clemons
15- 99 James Emerson 16-  22 Chad Avey
17- 21W  Greg Waugh 18- 25 Jacob Cooper
19- 10T Travis Ashley 20-
21- 22-

Factory Stock

1- 7 Andy Carpenter 2- 9X Jeremy Vinson
3- 5 David Hagler 4- 43 Scott Pulley
5- 76 Mitchell Galloway 6- F14 Josh Foster
7- 67 Heath Grizzle 8- 72 Bretten Parks
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Bad Boy

1- 27 Grant Carroll 2- 77 Gavin Landers
3-  10 Tyler Hurst 4-
5- 6-
7- 8-
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

FWD

1- 12 Ronnie Jones 2- 1J Jesse Brooks
3- 10G Danny Garringer 4- 11 Skip Lane
5- 83 Russell Pettit 6- 17 Terry Brooks JR
7- 1 Andrew Zehr 8- 9 Garrett Skaggs
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Friday July 18th 2008

Street Stock

1- 7 Buddy Parks 2- G1 Tony Anglin
3- 4 Aubrey Sloan 4- 28 Steve Burton
5-  L2 Jamal Korkis 6- 66 Robert DuVall
7- 43N Tommy New 8-  32 JD Garrison
9- 29 Clark Plyler 10- 7X Rick Buie
11- 66 Kevin Grizzle 12- 7 Joe Payne
13- 27K Mike Kongenske 14- 2 Brandon Smith
15- 72 Terry Brooks 16-
17- 18-
19- 20-
21- 22-

E- Mods

1- 23 Joe Forman 2- 22 Adam Maple
3- 19 Nathan Farris 4- 20 Jordan Turner
5- 7M Dee Fornelli 6- 07 Roger Witt
7- 17 Jeremy Tharp 8- 27 Greg Pector
9- 63 Tracy Sweet 10- 97J BB Johnson
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Modified's

1- 0T Richie Tosh 2- 01 Peyton Taylor
3- 18 Jack Sullivan 4- 17 Jason Wilkey
5- 73 Shaun Walsh 6- F1 Tyson Franks
7- 23 Brandon Smith 8- 20 Robbie McClain
9- 25 Rex Merritt 10- 34 Jesse Cordell
11- 28 Ronnie Jeffrey 12- 87 Kevin Salter
13- 21W  Wayne Brooks 14- 53 Justin Billingsley
15- 10T Travis Ashley 16-  22 Alvin Maple
17- 115 Dustin Smith 18- 11W Jerry Waush
19- ?? Chad Avey 20- 25 Jacob Cooper
21- 22-

Factory Stock

1- 9X Jeremy Vinson 2- 7 Andy Carpenter
3- 5 David Hagler 4- 76 Mitchell Galloway
5- 67 Heath Grizzle 6- 43 Scott Pulley
7- 72 Bretten Parks 8- F14 Josh Foster
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Bad Boy

1- 27 Grant Carroll 2- 77 Gavin Landers
3-  07 Bennett Johnson 4-
5- 6-
7- 8-
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

FWD

1- 4 Jesse Brooks 2- 10G Danny Garringer
3- 83 Russell Pettit 4- 1 Shaun Templin
5- 17 Garrett Skaggs 6- 12 Ronnie Jones
7- 8-
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

MSRA VS DLRA Night 1

JFR Graphics Pole Qualifier: Jack Sullivan
COMP Cams Winner’s Circle Bonus: Jack Sullivan
Larry Shaw Race Cars Hard Charger: Dewaine Hottinger (20th to 9th)
Weld Forge Ahead Hard Luck: Stacey Taylor

Results

1- 18 Jack Sullivan 2-  88 Wendell Wallace
3-  66 Bill Frye 4-  A1 Duke Whiseant
5- F1 Jeff Floyd 6- 97M Joey Mack
7- 57 Chance Hines 8- 86 Kyle Beard
9- ? Dewaine Hottinger 10- 66 Justin Wells
11- 21JR Billy Moyer, Jr. 12- John Kirby
13- 0 Dustin Mooneyham 14- 56 Tony Jackson, Jr.
15- 42 Brandon McCormick 16- Shane Diamante
17- 28 LeRoy Johnson 18- 7S Jeff Sloan
19- 00 Jessie Stovall 20- ? Randy Mitchell
21- 14 Steve Rushin 22- 27 Stacey Taylor

Saturday July 19TH 2008

MSRA VS DLRA Night 2

1- 18 Jack Sullivan 2-  88 Wendell Wallace
3- 00 Jessie Stovall 4-  66 Bill Frye
5- A1 Duke Whiseant 6- 91 Chris Jones
7- F1 Jeff Floyd 8- 14JR Steve Rushin  
9- 27T Stacey Taylor 10- 97M Joey Mack
11- 56 Tony Jackson, Jr. 12- 21JR Billy Moyer, Jr. 
13- 42 Brandon McCormick 14- 66W Justin Wells
15- 11 John Kirby 16- 55 Ken Essary
17- 0 Dustin Mooneyham 18-  7S Jeff Sloan
19- 1A Ronnie Adams 20- 86 Kyle Beard
21- 5 Leslie Essary 22- 25 Patrick Johnson

 

Modified's

1- 777 Jared Landers 2- 73 Shaun Walsh
3- 20 Robbie McClain 4- 21W  Wayne Brooks
5- F1 Tyson Franks 6- 23 Brandon Smith
7- 25 Rex Merritt 8- 17 Jason Wilkey
9- 0T Richie Tosh 10- 10T Travis Ashley3
11- 28 Ronnie Jeffrey 12- 22 Alvin Maple
13- 81 Jerry Buck 14- 34 Jesse Cordell
15- 25 Jacob Cooper 16- 11W Jerry Waush
17- F27 Lynnsee Provence 18- 999 Ben Ledgerwood
19- 63 Roger Witt 20-
21- 22-

Friday July 25th 2008

Street Stock

 

1- 43N Tommy New 2- 2 Brandon Smith
3- 7 Buddy Parks 4- 4 Aubrey Sloan
5-  1keg Jeremy Russell 6- 32 JD Garrison
7- 7 Joe Payne 8-  1T Terry Brooks
9- 66 Kevin Grizzle 10- 7X Rick Buie
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Modified's

 

1- 87 Kevin Salter 2- 777 Jared Landers
3- 0T Richie Tosh 4- 21W  Wayne Brooks
5- F1 Tyson Franks 6- 73 Shaun Walsh
7- 17 Jason Wilkey 8- 28 Ronnie Jeffrey
9- K12 Ty Keller 10- 99 James Emerson
11- 10T Travis Ashley 12- 115 Dustin Smith
13- 69 Raymond King 14- 22 Alvin Maple
15- 25 Jacob Cooper 16- 999 Ben Ledgerwood
17- 34 Jesse Cordell 18- K9 Kelsey Keller
19- 23 Brandon Smith 20-
21- 22-

E- Mods

 

1- 22 Adam Maple 2- 17 Jeremy Tharp
3- 63 Roger Witt 4- 20 Jordan Turner
5- 19 Nathan Farris 6- 27 Greg Pector
7- 52 Ronnie Sharp 8- 7M Dee Fornelli
9- 97J BB Johnson 10- 27 David Fraser
11-10R Rick Engles 12- 23 Joe Forman
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Factory Stock

 

1- 7 Andy Carpenter 2- 5 David Hagler
3- 9X Jeremy Vinson 4- 76 Mitchell Galloway
5- 72 Bretten Parks 6- 67 Heath Grizzle
7- F14 Josh Foster 8- 18 Tyler Baker
9-7X Matt Hall 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Bad Boy

 

1- 97J  Bennett Johnson 2- 27 Grant Carroll
3- 77 Gavin Landers 4-
5- 6-
7- 8-
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

FWD

 

1- 10G Danny Garringer 2- 4 Jesse Brooks
3- 11 Skip Lane 4- 83 Russell Pettit
5- 1 Shaun Templin 6-
7- 8-
9- 10-
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Friday August 1st 2008

Street Stock

 

1- 7 Buddy Parks 2- 1keg Jeremy Russell
3- 66 Kevin Grizzle 4- 43N Tommy New
5-  L2 Jamal Korkis 6- 2 Brian Ritchie
7- 32 J.D. Garrison 8-  4 Aubrey Sloan
9- 48 Clint Seamons 10- 32G Joe Garrison
11- 12-
13- 14-
15- 16-
17- 18-
19- 20-
21- 22-

Modified's Off this night

 

E- Mods

 

1- 17 Jeremy Tharp 2- 20 Jordan Turner
3- 23 Joe Forman 4- 27 Greg Pectol
5- 22 Adam Maple 6- 10R Rick Engles
7- 19 Nathan Farris 8- 52 Ronnie Sharp
9- 7M Dee Fornelli 10- 63 Tracy Sweet